| Material Handling Capacity | 50 - 100 kg per feet |
| Brand | Nikola Automation |
| Material | Mild Steel (Body Material) |
| Belt Material | PVC, PU, Rubber |
| Length | 10 Feet |
| Height Of Conveyor | As per specification |
| Belt Width | 15 Inch |
| Operating Speed | 1 - 2 m/s |
| Voltage | 220 to 240 V |
| Frame Coating | As per specification |
| Belt Speed | Min 3 m/min; Max 55 m/min |
| Type Of Drive | Direct, Indirect, Intermediate |
| Motor Type | 220-240 V (delta) /380-415 V Y (Star) /50 Hz |
| Belt Thickness | As per specification |
| Is It Customised | Yes |
| Type | Belt Conveyor |
| Surface Finishing | Paint Coated |
| Length | 1000 mm to 6000 mm |
| Structure | Aluminum, Stainless Steel, SS 304 / 316 |
| Type of Drive | Direct, Indirect, Intermediate |
| Input Height | 300 mm to 1000 mm |
| Output Height | 1000 mm to 6000 mm |
| Width | 100 mm, 150 mm, 200 mm, 250 mm, 300 mm, 400 mm, 500 mm, 600 mm, 700 mm. |
| Motor | 220-240 V (delta)/380-415 V Y (Star)/50 Hz |
| Fixed Speed | Min 3 m/min; Max 55 m/min. |
| Variable Speed With VFD | (1 phase input, 3 Phase output) |
Additional Information:
Delivery Time: 20 days
Nikola Automation@2022 ALL RIGHT RESERVED