| Belt Material | PVC, PU, Rubber (Plane , Grip top Belt) |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
| Belt Width | 20 Inch |
| Operating Speed | 1 - 2 m/s |
| Frequency | 50 Hz |
| Length | 12 Feet |
| Length | 1000 mm to 6000 mm |
| Type of Drive | Direct, Indirect, Intermediate |
| Intput Height | 300 mm to 1000 mm |
| Output Height | 1000 mm to 6000 mm |
| Width | 100 mm, 150 mm, 200 mm, 250 mm, 300 mm, 400 mm, 500 mm, 600 mm, 700 mm, 800 mm, 1000mm |
| Motor | 220-240 V (delta) /380-415 V Y (Star) /50 Hz |
| Fixed Speed | Min 3 m/min; Max 55 m/min |
| Variable Speed With VFD | (1 phase input, 3 Phase output) |
Nikola Automation@2022 ALL RIGHT RESERVED